What changed, when, and what it cost before.
Observation window 2026-08-30 → 2026-09-07 (193 hours, 29 snapshots). This is a young dataset and it says so — the point is that it starts accruing the day it starts, and cannot be backfilled later.
| Seller | Offering | Field | Change | Δ | Seen |
|---|---|---|---|---|---|
| kilo · route | Z.ai: GLM Latest | max_output | 235929 → 943718 | +300% | 2026-09-07 |
| kilo · route | Z.ai: GLM Latest | context_window | 262144 → 1048576 | +300% | 2026-09-07 |
| kilo · route | Z.ai: GLM Flash Latest | max_output | 943718 → 131072 | -86% | 2026-09-07 |
| nano-gpt · route | DeepSeek V4 Flash Vision Exp | cached_price | 0.014 → 0.007 | -50% | 2026-09-07 |
| nano-gpt · route | DeepSeek V4 Flash Vision Exp | output_price | 1.32 → 0.66 | -50% | 2026-09-07 |
| nano-gpt · route | DeepSeek V4 Flash Vision Exp | input_price | 0.44 → 0.22 | -50% | 2026-09-07 |
| edenai · route | Magistral Medium (latest) | output_price | 5.0 → 7.5 | +50% | 2026-09-07 |
| kilo · route | Hy3 | output_price | 0.58 → 0.33 | -43% | 2026-09-07 |
| kilo · route | Hy3 | cached_price | 0.035 → 0.020625 | -41% | 2026-09-07 |
| kilo · route | Hy3 | input_price | 0.14 → 0.0825 | -41% | 2026-09-07 |
| nano-gpt · route | GLM 5.2 Thinking TEE | cached_price | 0.5 → 0.7 | +40% | 2026-09-07 |
| nano-gpt · route | GLM 5.2 TEE | cached_price | 0.5 → 0.7 | +40% | 2026-09-07 |
Why this exists. Several public sources will tell you what an AI model costs today, free. None will tell you what it cost last March, or exactly what changed that day. Prices, context windows and rate limits move without announcement — and if you route on cost, your bill changes before anything tells you.
Every figure here is generated directly from the collection database each day, so it cannot drift from what we actually hold. Sources are used only where their licence permits redistribution.
Request an API key