What changed, when, and what it cost before.
Observation window 2026-08-30 → 2026-09-03 (82 hours, 19 snapshots). This is a young dataset and it says so — the point is that it starts accruing the day it starts, and cannot be backfilled later.
| Seller | Offering | Field | Change | Δ | Seen |
|---|---|---|---|---|---|
| kilo · route | GLM-4.6 | max_output | 16384 → 131072 | +700% | 2026-09-03 |
| kilo · route | Z.ai: GLM Flash Latest | max_output | 131072 → 943718 | +620% | 2026-09-03 |
| kilo · route | Muse Glimmer 30B | max_output | 16384 → 117964 | +620% | 2026-09-03 |
| kilo · route | Nemotron 3 Ultra 550B A55B | max_output | 32768 → 182520 | +457% | 2026-09-03 |
| requesty · route | DeepSeek V4 Flash 0731 | cached_price | 0.014 → 0.07 | +400% | 2026-09-03 |
| requesty · route | DeepSeek V4 Flash | cached_price | 0.014 → 0.07 | +400% | 2026-09-03 |
| requesty · route | GLM-5.3-Flash | cached_price | 0.015 → 0.07 | +367% | 2026-09-03 |
| kilo · route | Z.ai: GLM Latest | max_output | 235929 → 943718 | +300% | 2026-09-03 |
| kilo · route | Z.ai: GLM Latest | context_window | 262144 → 1048576 | +300% | 2026-09-03 |
| kilo · route | Qwen3.8 2.4T A95B | context_window | 262144 → 1000000 | +281% | 2026-09-03 |
| kilo · route | Qwen3.5 397B-A17B | max_output | 65536 → 235929 | +260% | 2026-09-03 |
| kilo · route | Qwen: Qwen3 14B | context_window | 40960 → 131072 | +220% | 2026-09-03 |
Why this exists. Several public sources will tell you what an AI model costs today, free. None will tell you what it cost last March, or exactly what changed that day. Prices, context windows and rate limits move without announcement — and if you route on cost, your bill changes before anything tells you.
Every figure here is generated directly from the collection database each day, so it cannot drift from what we actually hold. Sources are used only where their licence permits redistribution.
Request an API key