What changed, when, and what it cost before.
Observation window 2026-08-30 → 2026-09-04 (115 hours, 22 snapshots). This is a young dataset and it says so — the point is that it starts accruing the day it starts, and cannot be backfilled later.
| Seller | Offering | Field | Change | Δ | Seen |
|---|---|---|---|---|---|
| nano-gpt · route | Qwen 3 235b A22B | context_window | 41000 → 262144 | +539% | 2026-09-04 |
| cortecs · route | qwen2.5-vl-72b-instruct | input_price | 0.25 → 1.014 | +306% | 2026-09-04 |
| edenai · route | DeepSeek V4 Flash 0731 | output_price | 0.528 → 1.056 | +100% | 2026-09-04 |
| edenai · route | DeepSeek V4 Flash 0731 | input_price | 0.176 → 0.352 | +100% | 2026-09-04 |
| edenai · route | DeepSeek V4 Pro 0813 | output_price | 1.7424 → 3.366 | +93% | 2026-09-04 |
| edenai · route | DeepSeek V4 Pro 0813 | input_price | 0.5808 → 1.122 | +93% | 2026-09-04 |
| nano-gpt · route | Qwen25 VL 72b | context_window | 128000 → 32000 | -75% | 2026-09-04 |
| nano-gpt · route | OpenReasoning Nemotron 32B | context_window | 131072 → 32768 | -75% | 2026-09-04 |
| nano-gpt · route | UnslopNemo 12b v4 | context_window | 32768 → 8192 | -75% | 2026-09-04 |
| nano-gpt · route | Qwen 3 235b A22B | max_output | 32768 → 16384 | -50% | 2026-09-04 |
| nano-gpt · route | DeepSeek V4 Flash Vision Exp | cached_price | 0.014 → 0.007 | -50% | 2026-09-04 |
| nano-gpt · route | DeepSeek V4 Flash Vision Exp | output_price | 1.32 → 0.66 | -50% | 2026-09-04 |
Why this exists. Several public sources will tell you what an AI model costs today, free. None will tell you what it cost last March, or exactly what changed that day. Prices, context windows and rate limits move without announcement — and if you route on cost, your bill changes before anything tells you.
Every figure here is generated directly from the collection database each day, so it cannot drift from what we actually hold. Sources are used only where their licence permits redistribution.
Request an API key